We provide accurate and timely financial information
to help our investors make informed decisions.
Based on our long history of reliable and trustworthy business practices,
we will make the lives of our customers more affluent.
Choose a year or quarter to check variations
from that year or quarter.
Classification | 2024 Total | 2025 Total | Increase and decrease |
---|---|---|---|
Sales | 0 | 0 | 0 |
Cost of Sales | 0 | 0 | 0 |
Gross Profit (Loss) | 0 | 0 | 0 |
General Sales & Administrative Expenses | 0 | 0 | 0 |
Operating Profit (Loss) | 0 | 0 | 0 |
Non-Operating Income | 0 | 0 | 0 |
Income Before Income Taxes | 0 | 0 | 0 |
Income Taxes | 0 | 0 | 0 |
Net Income | 0 | 0 | 0 |
Classification | 2023 Second Quarter | 2024 Second Quarter | Increase and decrease | |
---|---|---|---|---|
Assets | Current Assets | 0 | 0 | 0 |
Non-Current Assets (Including assets for financial business) |
0 | 0 | 0 | |
Total Assets | 0 | 0 | 0 | |
Liabilities | Current Liabilities | 0 | 0 | 0 |
Non-Current Liabilities | 0 | 0 | 0 | |
Total Liabilities | 0 | 0 | 0 | |
Shareholders' Equity | Capital Stock | 0 | 0 | 0 |
Capital Surplus | 0 | 0 | 0 | |
Capital Adjustments | 0 | 0 | 0 | |
Retained Earnings (Deficit) | 0 | 0 | 0 | |
Accumulated Other Comprehensive Income | 0 | 0 | 0 | |
Total Capital (Including Non-Controlling Interest) |
0 | 0 | 0 | |
Total Liabilities and Equity | 0 | 0 | 0 |