We provide accurate and timely financial information
to help our investors make informed decisions.
Based on our long history of reliable and trustworthy business practices,
we will make the lives of our customers more affluent.
Choose a year or quarter to check variations
from that year or quarter.
Classification | 2022 Total | 2023 Total | Increase and decrease |
---|---|---|---|
Sales | 3879925 | 0 | -3879925 |
Cost of Sales | 3289858 | 0 | -3289858 |
Gross Profit (Loss) | 590067 | 0 | -590067 |
General Sales & Administrative Expenses | 395539 | 0 | -395539 |
Operating Profit (Loss) | 194528 | 0 | -194528 |
Non-Operating Income | 123222 | 0 | -123222 |
Income Before Income Taxes | 317750 | 0 | -317750 |
Income Taxes | 31161 | 0 | -31161 |
Net Income | 286589 | 0 | -286589 |
Classification | 2021 Second Quarter | 2022 Second Quarter | Increase and decrease | |
---|---|---|---|---|
Assets | Current Assets | 1922228 | 2170700 | 248472 |
Non-Current Assets (Including assets for financial business) |
6186517 | 6402092 | 215575 | |
Total Assets | 8108745 | 8572792 | 464047 | |
Liabilities | Current Liabilities | 2646621 | 2949311 | 302690 |
Non-Current Liabilities | 1973417 | 2040571 | 67154 | |
Total Liabilities | 4620038 | 4989882 | 369844 | |
Shareholders' Equity | Capital Stock | 3488706 | 3582910 | 0 |
Capital Surplus | 593921 | 602475 | 8554 | |
Capital Adjustments | -30720 | -39834 | -9114 | |
Retained Earnings (Deficit) | 2435955 | 2530719 | 94764 | |
Accumulated Other Comprehensive Income | 0 | 0 | 0 | |
Total Capital (Including Non-Controlling Interest) |
3488706 | 3582910 | 94204 | |
Total Liabilities and Equity | 8108744 | 8572792 | 464048 |